Never Push Again!
Financing Available
One-Year Warranty
Financing Available
One-Year Warranty
Shipping Available
Hours:
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lesco®/Power Spreader | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
PermaGreen | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
LT Rich/Spyker | 3 | 3 ¼ | 3 ½ | 4 | 4 ¼ | 4 ¼ | 4 ¼ | 4 ¾ | 4 ¾ | 5 | 5 | 5 ¼ | 5 ¼ | 5 ½ |
Vicon/Lesco® Pendulum | 16 | 18 | 20 | 24 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Lely | 3 | 3 ¼ | 3 ½ | 4 | 4 ¼ | 4 ½ | 4 ¾ | 5 | 5 ¼ | 5 ¼ | 5 ½ | 5 ¾ | 6 | 6 ½ |
Anderson's AccuPro | K | K ¼ | K ½ | L | M ¼ | M ½ | N ¾ | 0 ¼ | 0 ¾ | P ¼ | P ¾ | Q ¼ | Q ¾ | R |
Anderson's SR-2000 | K | K ¼ | K ½ | L | M ¼ | M ½ | N ¾ | 0 ¼ | 0 ¾ | P ¼ | P ¾ | Q ¼ | Q ¾ | R |
Craftsman | - | 2 | 2 ¼ | 2 ½ | 3 | 3 ¼ | 3 ½ | 4 | 4 ½ | - | - | - | - | - |
Cyclone | 3 | 3 ¼ | 3 ½ | 4 | 4 ¼ | 4 ¼ | 4 ½ | 4 ¾ | 4 ¾ | 5 | 5 | 5 ¼ | 5 ¼ | 5 ½ |
Earthway | 13 | 13 ¼ | 13 ¾ | 14 ½ | 15 ½ | 16 ¾ | 17 ¾ | 18 ¼ | 18 ¾ | 20 | 20 ¾ | 21 ½ | 22 | 23 |
Ortho | - | 2 | 2 ¼ | 2 ½ | 3 | 3 ¼ | 3 ½ | 4 | 4 ½ | - | - | - | - | - |
Scott's AccuGreen 1000 | - | 6 ½ | 7 | 7 ½ | 8 | 8 ½ | 9 | 9 ½ | 10 | - | - | - | - | - |
Scott's AccuGreen 3000 | - | 6 ½ | 7 | 7 ½ | 8 | 8 ½ | 9 | 9 ½ | 10 | - | - | - | - | - |
Scott's EasyGreen | - | 25 | 25 ½ | 26 | 26 ½ | 27 | 27 ½ | 28 | 28 ½ | - | - | - | - | - |
Scott's EdgeGuard DLX | - | 4 | 5 | 5 | 6 | 6 | 6 ½ | 7 | 7 ½ | - | - | - | - | - |
Scott's EdgeGuard Mini | - | 4 | 5 | 5 | 6 | 6 | 6 ½ | 7 | 7 ½ | - | - | - | - | - |
Scott's R8-A | H ½ | I | I ½ | J | J ½ | K | K ½ | L | L ½ | M | M ½ | N | N ½ | O |
Scott's SpeedyGreen 1000 | - | 4 | 5 | 5 | 6 | 6 | 6 ½ | 7 | 7 ½ | - | - | - | - | - |
Scott's SpeedyGreen 2000 | - | 5 | 6 | 6 | 7 | 7 | 7 ½ | 8 | 8 ½ | - | - | - | - | - |
Scott's SpeedyGreen 3000 | - | 4 | 5 | 5 | 6 | 6 | 6 ½ | 7 | 7 ½ | - | - | - | - | - |
Spyker | 3 | 3 ¼ | 3 ½ | 4 | 4 ¼ | 4 ¼ | 4 ½ | 4 ¾ | 4 ¾ | 5 | 5 | 5 ¼ | 5 ¼ | 5 ½ |
Vigoro 4300 | 4 1/2 | 5 | 5 ½ | 6 | 6 ½ | 7 | 7 ½ | 8 | 8 ½ | - | - | - | - | - |
(-) Means No Information Available
Labeled settings are approximate and should be used only as a starting point. There are many factors that can affect product delivery rates, including but not limited to:
Share On: